Bayview Residences EV Bay
STN-001 · Bayview Residences
Chargers
8
In use
1
Station status
online
Sessions on record
1
Station information
Belongs to Bayview Residences
Station name / ID
Bayview Residences EV Bay (STN-001)
Onsite operator
Juan Dela Cruz
Address
1130 Seaside Blvd, Barangay 76, Pasay, NCR
CODO admin in charge
Mark Villanueva
Maintenance status
Normal operation
Condo admin
Manages this property in the Condo Portal
Ronaldo Pascual
Bayview Residences
Chargers / devices at this station
Open a device for full hardware details or run a diagnosis
| Charger ID | Type | Power rating | Status | Current session | Last communication | |
|---|---|---|---|---|---|---|
STN-001-C01 Delta Ultra Fast 150 | CHAdeMO | 60 kW | Fault / Error | — | Pending hardware integration | |
STN-001-C02 Star Charge Nova 60 | Type 2 | 120 kW | Offline | — | Pending hardware integration | |
STN-001-C03 Autel MaxiCharger DC | GB/T | 150 kW | Online / Available | Juan Dela Cruz | Pending hardware integration | |
STN-001-C04 Sinexcel EV-D120 | CCS2 | 180 kW | In Use | — | Pending hardware integration | |
STN-001-C05 ABB Terra AC W22 | CHAdeMO | 22 kW | Reserved | — | Pending hardware integration | |
STN-001-C06 Delta Ultra Fast 150 | Type 2 | 60 kW | Fault / Error | — | Pending hardware integration | |
STN-001-C07 Star Charge Nova 60 | GB/T | 120 kW | Offline | — | Pending hardware integration | |
STN-001-C08 Autel MaxiCharger DC | CCS2 | 150 kW | Online / Available | — | Pending hardware integration |
Sessions at this station
Shareable with the assigned condo admin
| Session | Customer | Charger | Start | Energy | Cost | Status | |
|---|---|---|---|---|---|---|---|
| SES-24001 | Juan Dela Cruz | STN-001-C03 | 2026-07-10 08:12 | 24.8 kWh | ₱446.40 | Charging | View |