User Management
Portal access for Charge&Go staff
Total users
6
Super Admins
2
Support Managers
4
Portal users
Roles determine what each user can change
| User | Role | Locations handled | Last login | Status | |
|---|---|---|---|---|---|
AD Admin Diaz admin.diaz@voltph.ph | Super Admin | 12 | 2026-07-10 08:05 | active | |
RL Rachel Lim rachel.lim@voltph.ph | Super Admin | 12 | 2026-07-09 17:42 | active | |
MV Mark Villanueva mark.v@voltph.ph | Support Manager | 5 | 2026-07-10 07:30 | active | |
JB Jenny Bautista jenny.b@voltph.ph | Support Manager | 4 | 2026-07-09 20:11 | active | |
PE Paolo Enriquez paolo.e@voltph.ph | Support Manager | 0 | — | invited | |
TA Tina Alonzo tina.a@voltph.ph | Support Manager | 0 | 2026-05-02 10:00 | disabled |
Role permissions
What each role can do in the portal
| Permission | Super Admin | Support Manager |
|---|---|---|
| View dashboard, locations & sessions | ||
| Diagnose & restart chargers | ||
| Message condo admins | ||
| Edit pricing & host share | ||
| Add / disable locations & stations | ||
| Issue refunds & release payouts | ||
| Manage portal users & roles |