Uptown Parksuites Podium
STN-003 · Uptown Parksuites BGC
Chargers
10
In use
2
Station status
online
Sessions on record
1
Station information
Belongs to Uptown Parksuites BGC
Station name / ID
Uptown Parksuites Podium (STN-003)
Onsite operator
Ramon Reyes
Address
36th St cor. 9th Ave, BGC, Taguig, NCR
Charge&Go admin in charge
Jenny Bautista
Maintenance status
Normal operation
Condo admin
Manages this property in the Condo Portal
Kevin Tan
Uptown Parksuites BGC
Chargers / devices at this station
Open a device for full hardware details or run a diagnosis
| Charger ID | Type | Power rating | Status | Current session | Last communication | |
|---|---|---|---|---|---|---|
STN-003-C01 Delta Ultra Fast 150 | CHAdeMO | 60 kW | Fault / Error | — | Pending hardware integration | |
STN-003-C02 Star Charge Nova 60 | Type 2 | 120 kW | Offline | — | Pending hardware integration | |
STN-003-C03 Autel MaxiCharger DC | GB/T | 150 kW | Online / Available | — | Pending hardware integration | |
STN-003-C04 Sinexcel EV-D120 | CCS2 | 180 kW | In Use | — | Pending hardware integration | |
STN-003-C05 ABB Terra AC W22 | CHAdeMO | 22 kW | Reserved | Maria Clara Santos | Pending hardware integration | |
STN-003-C06 Delta Ultra Fast 150 | Type 2 | 60 kW | Fault / Error | — | Pending hardware integration | |
STN-003-C07 Star Charge Nova 60 | GB/T | 120 kW | Offline | — | Pending hardware integration | |
STN-003-C08 Autel MaxiCharger DC | CCS2 | 150 kW | Online / Available | — | Pending hardware integration | |
STN-003-C09 Sinexcel EV-D120 | CHAdeMO | 180 kW | In Use | — | Pending hardware integration | |
STN-003-C10 ABB Terra AC W22 | Type 2 | 22 kW | Reserved | — | Pending hardware integration |
Sessions at this station
Shareable with the assigned condo admin
| Session | Customer | Charger | Start | Energy | Cost | Status | |
|---|---|---|---|---|---|---|---|
| SES-24002 | Maria Clara Santos | STN-003-C05 | 2026-07-10 08:45 | 15.2 kWh | ₱304.00 | Charging | View |