Cebu IT Park Residences P1
STN-006 · Cebu IT Park Residences
Chargers
8
In use
1
Station status
online
Sessions on record
1
Station information
Belongs to Cebu IT Park Residences
Station name / ID
Cebu IT Park Residences P1 (STN-006)
Onsite operator
Jose Villanueva
Address
W. Geonzon St, Apas, Cebu City, Cebu
Charge&Go admin in charge
Jenny Bautista
Maintenance status
Normal operation
Condo admin
Manages this property in the Condo Portal
Marissa Yap
Cebu IT Park Residences
Chargers / devices at this station
Open a device for full hardware details or run a diagnosis
| Charger ID | Type | Power rating | Status | Current session | Last communication | |
|---|---|---|---|---|---|---|
STN-006-C01 Delta Ultra Fast 150 | CHAdeMO | 60 kW | Fault / Error | — | Pending hardware integration | |
STN-006-C02 Star Charge Nova 60 | Type 2 | 120 kW | Offline | — | Pending hardware integration | |
STN-006-C03 Autel MaxiCharger DC | GB/T | 150 kW | Online / Available | — | Pending hardware integration | |
STN-006-C04 Sinexcel EV-D120 | CCS2 | 180 kW | In Use | — | Pending hardware integration | |
STN-006-C05 ABB Terra AC W22 | CHAdeMO | 22 kW | Reserved | — | Pending hardware integration | |
STN-006-C06 Delta Ultra Fast 150 | Type 2 | 60 kW | Fault / Error | — | Pending hardware integration | |
STN-006-C07 Star Charge Nova 60 | GB/T | 120 kW | Offline | — | Pending hardware integration | |
STN-006-C08 Autel MaxiCharger DC | CCS2 | 150 kW | Online / Available | — | Pending hardware integration |
Sessions at this station
Shareable with the assigned condo admin
| Session | Customer | Charger | Start | Energy | Cost | Status | |
|---|---|---|---|---|---|---|---|
| SES-24004 | Emilio Aguinaldo | STN-006-C02 | 2026-07-10 06:50 | 55 kWh | ₱962.50 | Completed | View |